

| Grade Level | Resource | Information Contact |
|---|---|---|
| K - 12 | Adopt-A-Watershed - An integrated K-12 curriculum which uses a local watershed as a living laboratory for students. Studies include: tree identification and planting, soil, animals, fish, ecosystem concept, etc. Grade 3 includes stream-side amphibian studies. | P.O. Box 356 Hayfork, CA 96041 (916)-628-5334 |
| K - 12, college | A Pledge and A Promise Environmental Awards - Classrooms or other recognized groups apply for funding for projects to help improve the environment. Examples include: cleaning up polluted areas, recycling, monitoring the health of an area, educating others on environmental issues, raising funds to buy land, and working with local government or conservation groups. | Education Department Sea World of Florida 7007 Sea World Dr. Orlando, FL 32821 (407)-363-2389 |
| K - 12, college | Cal Alive! An Ecological Journey Through the State - A CD-ROM based program focusing on various aspects of California's biodiversity. Has different programs for different age levels. Includes animation, video photographs, tutorials, games, and skill testing questions. | California Institute Biodiversity 11 Embarcadero West, Suite 120 Oakland, CA 94607 (510)-444-6629 |
| K - 12, college | Environmental Media Corporation - A clearing house for books, videos, and CD-ROM programs for environmental education. | P.O. Box 99 Beaufort, SC 29901-0099 (800)-368-3382 |
| K - 12 | Great Explorations in Math and Science (GEMS) - Curriculum for the study of math and science that integrates other disciplines such as literature. "Frog Math" is designed for K-2 level and uses the book series "Frog and Toad are Friends" to help with early math concepts. | Lawrence Hall of Science Berkeley, CA (510)-642-7282 |
| K - 12, college? | Kids in Creeks: An Interdisciplinary Creek Exploration Program - This program is available to teachers in the San Francisco Bay Area and provides workshops and educational materials to promote awareness of pollution, aquatic habitats, fish and wildlife. Emphasis is placed on local waterways and teachers are provided with information about the watershed in which their school resides. | San Francisco Estuary Institute (Kathy Kramer) 180 Richmond Field Stn 1325 South 46th St. Richmond, CA 94804 (510)-231-9507 |
| K - 12 | The Oxford Institute for Environmental Education - Offers short-term training in terrestrial and aquatic ecology for elementary through secondary school teachers. | Dr. Steven Baker Dept of Science & Math Oxford College, Emory U. Oxford, GA 30267 (770)-784-8397 |
| K - 12 | Project WET (Water Education for Teachers) - This program, which is active in all 50 states, provides a collection of over 90 water resource activities through classroom teaching aids and teacher workshops. | Dennis Nelson, Director Montana State University Culbertson Hall Bozeman, MT 59717-0575 (406)-994-1919 |
| K - 12 | Project WILD - An interdisciplinary conservation and environmental education program, emphasizing wildlife. It consists of supplementary curriculum materials that are provided to educators through workshops. | Calif. Dept of Fish and Game Project WILD Office 1416 Ninth Street Sacramento, CA 95814 (916)-653-3857 |
| 7 - 12, college | Amphibians as Bio-Indicators Teaching Unit - This unit consists of quality color slides of all amphibian species in the United States along with information on each species. Sets are currently available for 36 states. | Kansas Heritage Photography 840 S.W. 97th St. Wakarusa, KS 66546 (913)-836-2119 |
| 6 - 12 | GREEN (Global Rivers Environmental Education Network) - A comprehensive environmental education program addressing watershed sustainability, water quality, and stream and river ecology. | 721 E. Huron St. Ann Arbor, MI 48104 (313)-761-8142 (313)-761-4951 |
| 5 - 12, college | Vanishing Amphibians - This is a traveling exhibit from the National Museum of Natural History (Smithsonian). It describes the state of knowledge of amphibian declines using maps, text, a model, photographs and graphics and audio segments. The exhibit consists of three freestanding modular units. A fee is charged for its use. | National Museum of Natural History (The
Smithsonian) (202)-357-3168 |
| K - 7 | NatureScope: Let's Hear It For Herps - Teaching materials, crafts, and games on subjects such as: how amphibians and reptiles are the same and different, metamorphosis, survival, and interactions between people and herps. | National Wildlife Federation 1400 Sixteenth Street, NW Washington, D.C. 20036 (202)-797-6800 |
| K - 6 | A Child's Place In the Environment - A series of curriculum guides that provide elementary school teachers with an interdisciplinary environmental education program. Five units have been developed, and a sixth is on the way. | California Dept. of Education Bureau of Publications, Sales P.O. Box 271 Sacramento, CA 95812-0271 (800)-995-4099 |



[Home][Multimedia Tour][Threats][Status][Techniques][Expert List]
[Educational Materials][Related Sites][Who We Are][Contact Us]