Listing by federal and state government and the Nature Conservancy. The subspecies of Rana aurora and Bufo microscaphus are treated here as separate species as support by recent systematics research. Candidate 1 and 2 designations are indicated here although the Fish and Wildlife Service recently "solved" the huge backlog of listings under the Endangered Species Act by dropping all Candidate 2 species from the candidate lists.
| Common name | Scientific name | Listing status |
|---|---|---|
| TAILED FROG | Ascaphus truei | C2,G3G4,S2S3,CS |
| COUCH'S SPADEFOOT | Scaphiopus couchii | G5,S?,CS |
| WESTERN SPADEFOOT | Scaphiopus hammondii | C2,G3?,S3?,CS |
| GREAT BASIN SPADEFOOT | Scaphiopus intermontanus | |
| COLORADO RIVER TOAD | Bufo alvarius | G5,SH,CS |
| BLACK TOAD | Bufo exsul | C2,CT,G1,S1,CS |
| WESTERN TOAD | Bufo boreas | |
| YOSEMITE TOAD | Bufo canorus | C2,G3G4,S3S4 |
| WOODHOUSE'S TOAD | Bufo woodhousei | |
| ARROYO TOAD | Bufo microscaphus californicus | FE,FS,G4T2,S2,CS |
| ARIZONA SOUTHWESTERN TOAD | Bufo microscaphus microscaphus | C2,G4T3,S? |
| REDSPOTTED TOAD | Bufo punctatus | |
| GREAT PLAINS TOAD | Bufo cognatus | |
| CALIFORNIA TREEFROG | Hyla cadaverina | |
| PACIFIC TREEFROG | Hyla regilla | |
| NORTHERN REDLEGGED FROG | Rana aurora aurora | C2,G4T2?,S2?,CS |
| CALIFORNIA REDLEGGED FROG | Rana aurora draytonii | FT,FS,G4T2T3,S2S3,CS |
| SPOTTED FROG | Rana pretiosa | C1,G4,CS |
| CASCADES FROG | Rana cascadae | C2,G4,S3?,CS |
| FOOTHILL YELLOWLEGGED FROG | Rana boylii | C2,G3,S2S3,CS |
| MOUNTAIN YELLOWLEGGED FROG | Rana muscosa | C2,G3,S3,CS |
| NORTHERN LEOPARD FROG | Rana pipiens | G5,CS |
| YAVAPAI LEOPARD FROG | Rana yavapaiensis | C2,G3,S? |
| BULLFROG | Rana catesbeiana |




[Home][Multimedia Tour][Threats][Status][Techniques][Expert List]
[Educational Materials][Related Sites][Who We Are][Contact Us]